<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NCLEX Review, NCLEX Questions, NCLEX Application, IELTS Download - Nurse.Nonoy.Net &#187; nursing board exam</title>
	<atom:link href="http://nurse.nonoy.net/tag/nursing-board-exam/feed/" rel="self" type="application/rss+xml" />
	<link>http://nurse.nonoy.net</link>
	<description>NCLEX Review RN, IELTS Download, Saunders NCLEX, HESI exam, Pearsonvue Trick</description>
	<lastBuildDate>Mon, 21 Nov 2011 08:04:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>July 2011 NLE results Topnotchers</title>
		<link>http://nurse.nonoy.net/2011/08/july-2011-nle-topnotchers/</link>
		<comments>http://nurse.nonoy.net/2011/08/july-2011-nle-topnotchers/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 16:39:41 +0000</pubDate>
		<dc:creator>nonoynet</dc:creator>
				<category><![CDATA[NLE]]></category>
		<category><![CDATA[NLE Results]]></category>
		<category><![CDATA[july 2011 nle results]]></category>
		<category><![CDATA[july 2011 nle topnotchers]]></category>
		<category><![CDATA[nle results 2011]]></category>
		<category><![CDATA[nurse licensure exam 2011]]></category>
		<category><![CDATA[nursing board exam]]></category>

		<guid isPermaLink="false">http://nurse.nonoy.net/?p=1544</guid>
		<description><![CDATA[Some nurses made it with flying colors! Congrats to all July 2011 Nurse Licensure Examinations passers and topnotchers! Here&#8217;s the list of July 2011 NLE Topnotchers: 1 JOMEL GARCIA LAPIDES UNIVERSITY OF THE PHILIPPINES-MANILA 88.40 2 HAZEL CORTES CRISOSTOMO UNIVERSITY OF SANTO TOMAS 87.40 BEVERLY LYNNE YAO ONG UNIVERSITY OF SANTO TOMAS 87.40 3 IVY&#8230;]]></description>
		<wfw:commentRss>http://nurse.nonoy.net/2011/08/july-2011-nle-topnotchers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 2010 NLE Room Assignments</title>
		<link>http://nurse.nonoy.net/2010/06/july-2010-nle-room-assignments/</link>
		<comments>http://nurse.nonoy.net/2010/06/july-2010-nle-room-assignments/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 01:04:14 +0000</pubDate>
		<dc:creator>nonoynet</dc:creator>
				<category><![CDATA[NLE]]></category>
		<category><![CDATA[NLE Results]]></category>
		<category><![CDATA[baguio]]></category>
		<category><![CDATA[cagayan de oro]]></category>
		<category><![CDATA[cebu]]></category>
		<category><![CDATA[dagupan]]></category>
		<category><![CDATA[davao]]></category>
		<category><![CDATA[iloilo]]></category>
		<category><![CDATA[july 2010 nle]]></category>
		<category><![CDATA[la union]]></category>
		<category><![CDATA[manila]]></category>
		<category><![CDATA[nle results 2010]]></category>
		<category><![CDATA[nursing board exam]]></category>
		<category><![CDATA[pampanga]]></category>
		<category><![CDATA[room assignments]]></category>
		<category><![CDATA[zamboanga]]></category>

		<guid isPermaLink="false">http://nurse.nonoy.net/?p=705</guid>
		<description><![CDATA[July 2010 NLE Room Assignments for Manila, Baguio, Pampanga, Dagupan and La Union released by Professional Regulation Commission (PRC). To examinees who will take the July 2010 NLE in Cebu, Iloilo, Davao, Zamboanga and Cagayan de Oro, you can visit PRC regional offices for room assignments. Nursing Board Exam or NLE will be on July 3-4, 2010 on designated testing centers nationwide.]]></description>
		<wfw:commentRss>http://nurse.nonoy.net/2010/06/july-2010-nle-room-assignments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 2010 NLE application now open</title>
		<link>http://nurse.nonoy.net/2010/02/july-2010-nle-application/</link>
		<comments>http://nurse.nonoy.net/2010/02/july-2010-nle-application/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 01:44:19 +0000</pubDate>
		<dc:creator>Nonoy</dc:creator>
				<category><![CDATA[NLE]]></category>
		<category><![CDATA[july 2010 nle]]></category>
		<category><![CDATA[nle application]]></category>
		<category><![CDATA[nursing board exam]]></category>

		<guid isPermaLink="false">http://nurse.nonoy.net/?p=506</guid>
		<description><![CDATA[Application for July 3 &#038; 4 Nurse Licensure Examination (NLE)  is now open, PRC announced. Deadline for submission of this NLE Application will be April 14, 2010 for retakers and May 14, 2010 for first timers.]]></description>
		<wfw:commentRss>http://nurse.nonoy.net/2010/02/july-2010-nle-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November 2009 NLE Results Topnotchers</title>
		<link>http://nurse.nonoy.net/2010/01/november-2009-nle-results-topnotchers/</link>
		<comments>http://nurse.nonoy.net/2010/01/november-2009-nle-results-topnotchers/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 17:56:18 +0000</pubDate>
		<dc:creator>nonoynet</dc:creator>
				<category><![CDATA[NLE]]></category>
		<category><![CDATA[NLE Results]]></category>
		<category><![CDATA[exam results]]></category>
		<category><![CDATA[nle results]]></category>
		<category><![CDATA[november 2009]]></category>
		<category><![CDATA[nursing board exam]]></category>
		<category><![CDATA[prc]]></category>

		<guid isPermaLink="false">http://nurse.nonoy.net/?p=485</guid>
		<description><![CDATA[Topnotchers of Nursing Board Exam given last November 2009]]></description>
		<wfw:commentRss>http://nurse.nonoy.net/2010/01/november-2009-nle-results-topnotchers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November 2009 NLE Results</title>
		<link>http://nurse.nonoy.net/2010/01/november-2009-nle-results-2/</link>
		<comments>http://nurse.nonoy.net/2010/01/november-2009-nle-results-2/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 17:49:28 +0000</pubDate>
		<dc:creator>nonoynet</dc:creator>
				<category><![CDATA[NLE]]></category>
		<category><![CDATA[NLE Results]]></category>
		<category><![CDATA[exam results]]></category>
		<category><![CDATA[nle results]]></category>
		<category><![CDATA[november 2009]]></category>
		<category><![CDATA[nursing board exam]]></category>
		<category><![CDATA[prc]]></category>

		<guid isPermaLink="false">http://nurse.nonoy.net/?p=482</guid>
		<description><![CDATA[If you're a nurse who took the Nursing Board Exam last November 2009, here's your NLE Results. A total of 37, 527 out of 94,462 nursing graduates passed the November 2009 Nursing Board Exams.]]></description>
		<wfw:commentRss>http://nurse.nonoy.net/2010/01/november-2009-nle-results-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>June 2009 NLE Results Topnotchers</title>
		<link>http://nurse.nonoy.net/2009/07/june-2009-nle-results-topnotchers/</link>
		<comments>http://nurse.nonoy.net/2009/07/june-2009-nle-results-topnotchers/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 16:20:31 +0000</pubDate>
		<dc:creator>Nonoy</dc:creator>
				<category><![CDATA[NLE]]></category>
		<category><![CDATA[exam results]]></category>
		<category><![CDATA[nle results]]></category>
		<category><![CDATA[nurse]]></category>
		<category><![CDATA[nursing board exam]]></category>
		<category><![CDATA[philippines]]></category>

		<guid isPermaLink="false">http://nurse.nonoy.net/?p=220</guid>
		<description><![CDATA[List of top performing nurse-takers of June 6-7 Nurse Licensure Examination in the Philippines.]]></description>
		<wfw:commentRss>http://nurse.nonoy.net/2009/07/june-2009-nle-results-topnotchers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>June 2009 NLE results up!</title>
		<link>http://nurse.nonoy.net/2009/07/june-2009-nle-results-up/</link>
		<comments>http://nurse.nonoy.net/2009/07/june-2009-nle-results-up/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 16:17:15 +0000</pubDate>
		<dc:creator>Nonoy</dc:creator>
				<category><![CDATA[NLE]]></category>
		<category><![CDATA[nle results]]></category>
		<category><![CDATA[nurse]]></category>
		<category><![CDATA[nursing board exam]]></category>
		<category><![CDATA[philippines]]></category>
		<category><![CDATA[prc]]></category>

		<guid isPermaLink="false">http://nurse.nonoy.net/?p=214</guid>
		<description><![CDATA[The Philippine Regulation Commission - Board of Nursing announces the passing of 32,617 out of 77,901 nurses who took the June 6-7, 2009 Nurse Licensure Examinations.]]></description>
		<wfw:commentRss>http://nurse.nonoy.net/2009/07/june-2009-nle-results-up/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>November 2008 NLE Results out!</title>
		<link>http://nurse.nonoy.net/2009/02/november-2008-nle-results-out/</link>
		<comments>http://nurse.nonoy.net/2009/02/november-2008-nle-results-out/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 16:55:37 +0000</pubDate>
		<dc:creator>Nonoy</dc:creator>
				<category><![CDATA[NLE]]></category>
		<category><![CDATA[exam results]]></category>
		<category><![CDATA[nle results]]></category>
		<category><![CDATA[nurse]]></category>
		<category><![CDATA[nursing board exam]]></category>

		<guid isPermaLink="false">http://nurse.nonoy.net/?p=139</guid>
		<description><![CDATA[A total of 39,455 or 44.51% out of 88,649 nurse-examinees have passed the Nurse Licensure Examination held last November 29 and 30,2008.]]></description>
		<wfw:commentRss>http://nurse.nonoy.net/2009/02/november-2008-nle-results-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 2007 NLE Results Up!</title>
		<link>http://nurse.nonoy.net/2008/02/december-2007-nle-results-up/</link>
		<comments>http://nurse.nonoy.net/2008/02/december-2007-nle-results-up/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 20:02:17 +0000</pubDate>
		<dc:creator>Nonoy</dc:creator>
				<category><![CDATA[NLE]]></category>
		<category><![CDATA[december 2007]]></category>
		<category><![CDATA[nle results]]></category>
		<category><![CDATA[nursing board exam]]></category>

		<guid isPermaLink="false">http://nonoy.net/wordpress/2008/02/21/december-2007-nle-results-up/</guid>
		<description><![CDATA[Congratulations to all our new nurses! Divided into PDF file chunks for ease of access. Adobe Reader required. A&#124;B&#124;C&#124;D&#124;E&#124;F&#124;G&#124;H&#124;IJK&#124;L&#124;M&#124;N&#124;O&#124;P&#124;QR&#124;S&#124;T&#124;UVWXYZ&#124; Retakers for CGFNS Top Ten Update: Microsoft Word Format below. A&#124;B&#124;C&#124;D&#124;E&#124;F&#124;G&#124;H&#124;IJK&#124;L&#124;M&#124;N&#124;O&#124;P&#124;QR&#124;S&#124;T&#124;UVWXYZ&#124;]]></description>
		<wfw:commentRss>http://nurse.nonoy.net/2008/02/december-2007-nle-results-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

