<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NCLEX Review, NCLEX Questions, NCLEX Application, IELTS Download - Nurse.Nonoy.Net &#187; nurse</title>
	<atom:link href="http://nurse.nonoy.net/tag/nurse/feed/" rel="self" type="application/rss+xml" />
	<link>http://nurse.nonoy.net</link>
	<description>NCLEX Review RN, IELTS Download, Saunders NCLEX, HESI exam, Pearsonvue Trick</description>
	<lastBuildDate>Mon, 21 Nov 2011 08:04:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>NLE 2010 rescheduled by PRC</title>
		<link>http://nurse.nonoy.net/2010/01/nle-2010-rescheduled-by-prc/</link>
		<comments>http://nurse.nonoy.net/2010/01/nle-2010-rescheduled-by-prc/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 07:33:44 +0000</pubDate>
		<dc:creator>Nonoy</dc:creator>
				<category><![CDATA[NLE]]></category>
		<category><![CDATA[nle results]]></category>
		<category><![CDATA[nurse]]></category>
		<category><![CDATA[prc]]></category>
		<category><![CDATA[schedule]]></category>

		<guid isPermaLink="false">http://nurse.nonoy.net/?p=369</guid>
		<description><![CDATA[The Professional Regulation Commission (PRC) on Wednesday announced that the 2010 licensure exam for nurses has been rescheduled.]]></description>
		<wfw:commentRss>http://nurse.nonoy.net/2010/01/nle-2010-rescheduled-by-prc/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Peritoneal dialysis training with return demo</title>
		<link>http://nurse.nonoy.net/2009/11/peritoneal-dialysis-training-with-return-demo/</link>
		<comments>http://nurse.nonoy.net/2009/11/peritoneal-dialysis-training-with-return-demo/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 00:57:22 +0000</pubDate>
		<dc:creator>Nonoy</dc:creator>
				<category><![CDATA[Trainings]]></category>
		<category><![CDATA[cebu]]></category>
		<category><![CDATA[nurse]]></category>
		<category><![CDATA[philippines]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://nurse.nonoy.net/?p=302</guid>
		<description><![CDATA[Renal Nurses Association of the Philippines (RENAP) Cebu in cooperation with Fresenius Medical Care – Philippines invites all Registered Nurses to attend the training on “Peritoneal Dialysis with Return Demo”]]></description>
		<wfw:commentRss>http://nurse.nonoy.net/2009/11/peritoneal-dialysis-training-with-return-demo/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Unforeseen occurrences: My NCLEX experience</title>
		<link>http://nurse.nonoy.net/2009/10/unforeseen-occurrences-my-nclex-experience/</link>
		<comments>http://nurse.nonoy.net/2009/10/unforeseen-occurrences-my-nclex-experience/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 22:17:08 +0000</pubDate>
		<dc:creator>nonoynet</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[NCLEX Passers]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[nclex]]></category>
		<category><![CDATA[nurse]]></category>
		<category><![CDATA[passer]]></category>
		<category><![CDATA[philippines]]></category>

		<guid isPermaLink="false">http://nurse.nonoy.net/?p=295</guid>
		<description><![CDATA[When I decided to take up nursing, it was just because I wanted to. Not because I wanted to go abroad &#038; earn dollars just like what any Filipino nurse would want.]]></description>
		<wfw:commentRss>http://nurse.nonoy.net/2009/10/unforeseen-occurrences-my-nclex-experience/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Top Performing Schools in June 2009 NLE</title>
		<link>http://nurse.nonoy.net/2009/07/top-performing-schools-in-june-2009-nle-results/</link>
		<comments>http://nurse.nonoy.net/2009/07/top-performing-schools-in-june-2009-nle-results/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 01:58:04 +0000</pubDate>
		<dc:creator>Nonoy</dc:creator>
				<category><![CDATA[NLE]]></category>
		<category><![CDATA[exam results]]></category>
		<category><![CDATA[nle results]]></category>
		<category><![CDATA[nurse]]></category>
		<category><![CDATA[prc]]></category>

		<guid isPermaLink="false">http://nurse.nonoy.net/?p=222</guid>
		<description><![CDATA[Here's the top performing schools in June 2009 Nurse Licensure Examination last June 6-7, 2009.]]></description>
		<wfw:commentRss>http://nurse.nonoy.net/2009/07/top-performing-schools-in-june-2009-nle-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 2009 NLE Results Topnotchers</title>
		<link>http://nurse.nonoy.net/2009/07/june-2009-nle-results-topnotchers/</link>
		<comments>http://nurse.nonoy.net/2009/07/june-2009-nle-results-topnotchers/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 16:20:31 +0000</pubDate>
		<dc:creator>Nonoy</dc:creator>
				<category><![CDATA[NLE]]></category>
		<category><![CDATA[exam results]]></category>
		<category><![CDATA[nle results]]></category>
		<category><![CDATA[nurse]]></category>
		<category><![CDATA[nursing board exam]]></category>
		<category><![CDATA[philippines]]></category>

		<guid isPermaLink="false">http://nurse.nonoy.net/?p=220</guid>
		<description><![CDATA[List of top performing nurse-takers of June 6-7 Nurse Licensure Examination in the Philippines.]]></description>
		<wfw:commentRss>http://nurse.nonoy.net/2009/07/june-2009-nle-results-topnotchers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>June 2009 NLE results up!</title>
		<link>http://nurse.nonoy.net/2009/07/june-2009-nle-results-up/</link>
		<comments>http://nurse.nonoy.net/2009/07/june-2009-nle-results-up/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 16:17:15 +0000</pubDate>
		<dc:creator>Nonoy</dc:creator>
				<category><![CDATA[NLE]]></category>
		<category><![CDATA[nle results]]></category>
		<category><![CDATA[nurse]]></category>
		<category><![CDATA[nursing board exam]]></category>
		<category><![CDATA[philippines]]></category>
		<category><![CDATA[prc]]></category>

		<guid isPermaLink="false">http://nurse.nonoy.net/?p=214</guid>
		<description><![CDATA[The Philippine Regulation Commission - Board of Nursing announces the passing of 32,617 out of 77,901 nurses who took the June 6-7, 2009 Nurse Licensure Examinations.]]></description>
		<wfw:commentRss>http://nurse.nonoy.net/2009/07/june-2009-nle-results-up/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>June 2009 NLE PRC Room Assignment for Baguio Examinees</title>
		<link>http://nurse.nonoy.net/2009/05/june-2009-nle-prc-room-assignment-for-baguio-examinees/</link>
		<comments>http://nurse.nonoy.net/2009/05/june-2009-nle-prc-room-assignment-for-baguio-examinees/#comments</comments>
		<pubDate>Fri, 29 May 2009 05:18:43 +0000</pubDate>
		<dc:creator>Nonoy</dc:creator>
				<category><![CDATA[NLE]]></category>
		<category><![CDATA[exam results]]></category>
		<category><![CDATA[nurse]]></category>
		<category><![CDATA[prc]]></category>

		<guid isPermaLink="false">http://nurse.nonoy.net/?p=195</guid>
		<description><![CDATA[Room Assignments for Baguio takers of June 2009 Nurse Licensure Examinations (NLE) poster here:]]></description>
		<wfw:commentRss>http://nurse.nonoy.net/2009/05/june-2009-nle-prc-room-assignment-for-baguio-examinees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 2009 NLE PRC Room Assignment for Manila Examinees</title>
		<link>http://nurse.nonoy.net/2009/05/june-2009-nle-prc-room-assignment-for-manila-examinees/</link>
		<comments>http://nurse.nonoy.net/2009/05/june-2009-nle-prc-room-assignment-for-manila-examinees/#comments</comments>
		<pubDate>Fri, 29 May 2009 05:02:08 +0000</pubDate>
		<dc:creator>Nonoy</dc:creator>
				<category><![CDATA[IELTS Download]]></category>
		<category><![CDATA[NLE]]></category>
		<category><![CDATA[exam results]]></category>
		<category><![CDATA[nurse]]></category>
		<category><![CDATA[prc]]></category>

		<guid isPermaLink="false">http://nurse.nonoy.net/?p=190</guid>
		<description><![CDATA[Room Assignments for Baguio takers of June 2009 Nurse Licensure Examinations (NLE) poster here:]]></description>
		<wfw:commentRss>http://nurse.nonoy.net/2009/05/june-2009-nle-prc-room-assignment-for-manila-examinees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to search for available schedules in NCLEX.</title>
		<link>http://nurse.nonoy.net/2009/05/available-pearsonvue-schedules-in-nclex-exam/</link>
		<comments>http://nurse.nonoy.net/2009/05/available-pearsonvue-schedules-in-nclex-exam/#comments</comments>
		<pubDate>Thu, 14 May 2009 12:29:48 +0000</pubDate>
		<dc:creator>Nonoy</dc:creator>
				<category><![CDATA[CVS]]></category>
		<category><![CDATA[PearsonVue]]></category>
		<category><![CDATA[makati testing center]]></category>
		<category><![CDATA[nclex]]></category>
		<category><![CDATA[NCLEX Application]]></category>
		<category><![CDATA[nurse]]></category>

		<guid isPermaLink="false">http://nurse.nonoy.net/?p=39</guid>
		<description><![CDATA[Do you want to know the available schedules for your NCLEX exam? Here's a video of steps on how to do it:]]></description>
		<wfw:commentRss>http://nurse.nonoy.net/2009/05/available-pearsonvue-schedules-in-nclex-exam/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>November 2008 NLE Results out!</title>
		<link>http://nurse.nonoy.net/2009/02/november-2008-nle-results-out/</link>
		<comments>http://nurse.nonoy.net/2009/02/november-2008-nle-results-out/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 16:55:37 +0000</pubDate>
		<dc:creator>Nonoy</dc:creator>
				<category><![CDATA[NLE]]></category>
		<category><![CDATA[exam results]]></category>
		<category><![CDATA[nle results]]></category>
		<category><![CDATA[nurse]]></category>
		<category><![CDATA[nursing board exam]]></category>

		<guid isPermaLink="false">http://nurse.nonoy.net/?p=139</guid>
		<description><![CDATA[A total of 39,455 or 44.51% out of 88,649 nurse-examinees have passed the Nurse Licensure Examination held last November 29 and 30,2008.]]></description>
		<wfw:commentRss>http://nurse.nonoy.net/2009/02/november-2008-nle-results-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

