<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NCLEX Review, NCLEX Questions, NCLEX Application, IELTS Download - Nurse.Nonoy.Net &#187; november 2009</title>
	<atom:link href="http://nurse.nonoy.net/tag/november-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://nurse.nonoy.net</link>
	<description>NCLEX Review RN, IELTS Download, Saunders NCLEX, HESI exam, Pearsonvue Trick</description>
	<lastBuildDate>Mon, 21 Nov 2011 08:04:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Oathtaking Schedule and Registration Instructions</title>
		<link>http://nurse.nonoy.net/2010/02/oathtaking-schedule-registration/</link>
		<comments>http://nurse.nonoy.net/2010/02/oathtaking-schedule-registration/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 04:28:51 +0000</pubDate>
		<dc:creator>Nonoy</dc:creator>
				<category><![CDATA[NLE]]></category>
		<category><![CDATA[nle passers]]></category>
		<category><![CDATA[november 2009]]></category>
		<category><![CDATA[oathtaking schedule]]></category>
		<category><![CDATA[prc]]></category>

		<guid isPermaLink="false">http://nurse.nonoy.net/?p=510</guid>
		<description><![CDATA[Philippine Regulation Commission announced the schedule of Oathtaking ceremony of November 2009 NLE passers in Manila, Baguio, Iloilo, Cebu, Davao and other areas in the country.]]></description>
		<wfw:commentRss>http://nurse.nonoy.net/2010/02/oathtaking-schedule-registration/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>November 2009 NLE Results Topnotchers</title>
		<link>http://nurse.nonoy.net/2010/01/november-2009-nle-results-topnotchers/</link>
		<comments>http://nurse.nonoy.net/2010/01/november-2009-nle-results-topnotchers/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 17:56:18 +0000</pubDate>
		<dc:creator>nonoynet</dc:creator>
				<category><![CDATA[NLE]]></category>
		<category><![CDATA[NLE Results]]></category>
		<category><![CDATA[exam results]]></category>
		<category><![CDATA[nle results]]></category>
		<category><![CDATA[november 2009]]></category>
		<category><![CDATA[nursing board exam]]></category>
		<category><![CDATA[prc]]></category>

		<guid isPermaLink="false">http://nurse.nonoy.net/?p=485</guid>
		<description><![CDATA[Topnotchers of Nursing Board Exam given last November 2009]]></description>
		<wfw:commentRss>http://nurse.nonoy.net/2010/01/november-2009-nle-results-topnotchers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November 2009 NLE Results</title>
		<link>http://nurse.nonoy.net/2010/01/november-2009-nle-results-2/</link>
		<comments>http://nurse.nonoy.net/2010/01/november-2009-nle-results-2/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 17:49:28 +0000</pubDate>
		<dc:creator>nonoynet</dc:creator>
				<category><![CDATA[NLE]]></category>
		<category><![CDATA[NLE Results]]></category>
		<category><![CDATA[exam results]]></category>
		<category><![CDATA[nle results]]></category>
		<category><![CDATA[november 2009]]></category>
		<category><![CDATA[nursing board exam]]></category>
		<category><![CDATA[prc]]></category>

		<guid isPermaLink="false">http://nurse.nonoy.net/?p=482</guid>
		<description><![CDATA[If you're a nurse who took the Nursing Board Exam last November 2009, here's your NLE Results. A total of 37, 527 out of 94,462 nursing graduates passed the November 2009 Nursing Board Exams.]]></description>
		<wfw:commentRss>http://nurse.nonoy.net/2010/01/november-2009-nle-results-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

