<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NCLEX Review RN, IELTS Download, Saunders NCLEX - Nurse.Nonoy.Net &#187; exam results</title>
	<atom:link href="http://nurse.nonoy.net/tag/exam-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://nurse.nonoy.net</link>
	<description>NCLEX Review RN, IELTS Download, Saunders NCLEX, HESI exam, Pearsonvue Trick</description>
	<lastBuildDate>Fri, 10 Sep 2010 05:47:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>November 2009 NLE Results Topnotchers</title>
		<link>http://nurse.nonoy.net/2010/01/november-2009-nle-results-topnotchers/</link>
		<comments>http://nurse.nonoy.net/2010/01/november-2009-nle-results-topnotchers/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 17:56:18 +0000</pubDate>
		<dc:creator>Nonoy</dc:creator>
				<category><![CDATA[NLE]]></category>
		<category><![CDATA[NLE Results]]></category>
		<category><![CDATA[exam results]]></category>
		<category><![CDATA[nle results]]></category>
		<category><![CDATA[november 2009]]></category>
		<category><![CDATA[nursing board exam]]></category>
		<category><![CDATA[prc]]></category>

		<guid isPermaLink="false">http://nurse.nonoy.net/?p=485</guid>
		<description><![CDATA[Topnotchers of Nursing Board Exam given last November 2009]]></description>
		<wfw:commentRss>http://nurse.nonoy.net/2010/01/november-2009-nle-results-topnotchers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November 2009 NLE Results</title>
		<link>http://nurse.nonoy.net/2010/01/november-2009-nle-results-2/</link>
		<comments>http://nurse.nonoy.net/2010/01/november-2009-nle-results-2/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 17:49:28 +0000</pubDate>
		<dc:creator>Nonoy</dc:creator>
				<category><![CDATA[NLE]]></category>
		<category><![CDATA[NLE Results]]></category>
		<category><![CDATA[exam results]]></category>
		<category><![CDATA[nle results]]></category>
		<category><![CDATA[november 2009]]></category>
		<category><![CDATA[nursing board exam]]></category>
		<category><![CDATA[prc]]></category>

		<guid isPermaLink="false">http://nurse.nonoy.net/?p=482</guid>
		<description><![CDATA[If you're a nurse who took the Nursing Board Exam last November 2009, here's your NLE Results. A total of 37, 527 out of 94,462 nursing graduates passed the November 2009 Nursing Board Exams.]]></description>
		<wfw:commentRss>http://nurse.nonoy.net/2010/01/november-2009-nle-results-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top Performing Schools in June 2009 NLE</title>
		<link>http://nurse.nonoy.net/2009/07/top-performing-schools-in-june-2009-nle-results/</link>
		<comments>http://nurse.nonoy.net/2009/07/top-performing-schools-in-june-2009-nle-results/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 01:58:04 +0000</pubDate>
		<dc:creator>Nonoy</dc:creator>
				<category><![CDATA[NLE]]></category>
		<category><![CDATA[exam results]]></category>
		<category><![CDATA[nle results]]></category>
		<category><![CDATA[nurse]]></category>
		<category><![CDATA[prc]]></category>

		<guid isPermaLink="false">http://nurse.nonoy.net/?p=222</guid>
		<description><![CDATA[Here's the top performing schools in June 2009 Nurse Licensure Examination last June 6-7, 2009.]]></description>
		<wfw:commentRss>http://nurse.nonoy.net/2009/07/top-performing-schools-in-june-2009-nle-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 2009 NLE Results Topnotchers</title>
		<link>http://nurse.nonoy.net/2009/07/june-2009-nle-results-topnotchers/</link>
		<comments>http://nurse.nonoy.net/2009/07/june-2009-nle-results-topnotchers/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 16:20:31 +0000</pubDate>
		<dc:creator>Nonoy</dc:creator>
				<category><![CDATA[NLE]]></category>
		<category><![CDATA[exam results]]></category>
		<category><![CDATA[nle results]]></category>
		<category><![CDATA[nurse]]></category>
		<category><![CDATA[nursing board exam]]></category>
		<category><![CDATA[philippines]]></category>

		<guid isPermaLink="false">http://nurse.nonoy.net/?p=220</guid>
		<description><![CDATA[List of top performing nurse-takers of June 6-7 Nurse Licensure Examination in the Philippines.]]></description>
		<wfw:commentRss>http://nurse.nonoy.net/2009/07/june-2009-nle-results-topnotchers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>June 2009 NLE PRC Room Assignment for Baguio Examinees</title>
		<link>http://nurse.nonoy.net/2009/05/june-2009-nle-prc-room-assignment-for-baguio-examinees/</link>
		<comments>http://nurse.nonoy.net/2009/05/june-2009-nle-prc-room-assignment-for-baguio-examinees/#comments</comments>
		<pubDate>Fri, 29 May 2009 05:18:43 +0000</pubDate>
		<dc:creator>Nonoy</dc:creator>
				<category><![CDATA[NLE]]></category>
		<category><![CDATA[exam results]]></category>
		<category><![CDATA[nurse]]></category>
		<category><![CDATA[prc]]></category>

		<guid isPermaLink="false">http://nurse.nonoy.net/?p=195</guid>
		<description><![CDATA[Room Assignments for Baguio takers of June 2009 Nurse Licensure Examinations (NLE) poster here:]]></description>
		<wfw:commentRss>http://nurse.nonoy.net/2009/05/june-2009-nle-prc-room-assignment-for-baguio-examinees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 2009 NLE PRC Room Assignment for Manila Examinees</title>
		<link>http://nurse.nonoy.net/2009/05/june-2009-nle-prc-room-assignment-for-manila-examinees/</link>
		<comments>http://nurse.nonoy.net/2009/05/june-2009-nle-prc-room-assignment-for-manila-examinees/#comments</comments>
		<pubDate>Fri, 29 May 2009 05:02:08 +0000</pubDate>
		<dc:creator>Nonoy</dc:creator>
				<category><![CDATA[IELTS Download]]></category>
		<category><![CDATA[NLE]]></category>
		<category><![CDATA[exam results]]></category>
		<category><![CDATA[nurse]]></category>
		<category><![CDATA[prc]]></category>

		<guid isPermaLink="false">http://nurse.nonoy.net/?p=190</guid>
		<description><![CDATA[Room Assignments for Baguio takers of June 2009 Nurse Licensure Examinations (NLE) poster here:]]></description>
		<wfw:commentRss>http://nurse.nonoy.net/2009/05/june-2009-nle-prc-room-assignment-for-manila-examinees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November 2008 NLE Results out!</title>
		<link>http://nurse.nonoy.net/2009/02/november-2008-nle-results-out/</link>
		<comments>http://nurse.nonoy.net/2009/02/november-2008-nle-results-out/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 16:55:37 +0000</pubDate>
		<dc:creator>Nonoy</dc:creator>
				<category><![CDATA[NLE]]></category>
		<category><![CDATA[exam results]]></category>
		<category><![CDATA[nle results]]></category>
		<category><![CDATA[nurse]]></category>
		<category><![CDATA[nursing board exam]]></category>

		<guid isPermaLink="false">http://nurse.nonoy.net/?p=139</guid>
		<description><![CDATA[A total of 39,455 or 44.51% out of 88,649 nurse-examinees have passed the Nurse Licensure Examination held last November 29 and 30,2008.]]></description>
		<wfw:commentRss>http://nurse.nonoy.net/2009/02/november-2008-nle-results-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
